SHIAWASSEE COUNTY 2004 2005 2006
GENERAL FUND BUDGET  Actual   Amended   Adopted 
County Coordinator 101-172
702 Permanent Salaries $42,188 $43,374 $71,113
705 Supervisor's Salary $62,147 $65,591 $65,591
715 FICA $8,251 $8,337 $10,458
716 Health Insurance $6,206 $9,684 $11,080
716 10 Dental and Optical  $390 $671 $1,422
716 20 Life Insurance $66 $58 $216
716 30 Disability Insurance $154 $281 $355
718 Retirement $17,529 $15,936 $23,257
719 Disability Insurance
720 Flex Plan Fees $5
727 Supplies $2,414 $500 $1,000
740 Supplies
802 Memberships $88 $300 $995
804 Contracts $113 $5,000
860 Mileage $306 $268 $270
900 Printing/Advertising $2,295 $700 $1,650
930 Maint & Repair
956 Training $145 $500 $1,500
970 Capital Outlay $469 $500 $1,000
  Total $142,766 $151,700 $189,907