BUDGET   ACTUAL   AMENDED   BUDGET   BUDGET 
603.Animal control 2003 2004 2005 2006 2007
REVENUE
  Dog  & Kennel  $     142,000  $        145,000  $        145,000
licenses  $         76,345  $          76,842  $         8,000    
KENNELS 1-10
KENNELS 10 +
Kennel Inspections  $            1,400
Sale of Animals  $          3,967  $            4,750
Reclaimed  $          1,500  $            1,410
Board  $             927  $            1,266
Donations  $          9,010  $            2,131
Pick Up Charges  $             320
  AnimalControl  $       13,000  $          13,000  $          13,000
603.Animal control  $         92,069  $          86,399  $     163,000  $        159,400  $        158,000
EXPENSES
702 Permanent Salaries  $       105,825  $          64,770  $       73,441  $          74,646  $          69,313
706 Overtime  $         12,701  $          11,000  $         3,000  $            6,000  $            6,000
715 FICA  $          9,180  $            5,001  $         5,665  $            5,756  $            5,807
716 Health Insurance  $         29,527  $          14,546  $         8,293  $            8,127  $          17,794
716 10 Dental and Optical  $          1,436  $               769  $         1,079  $            1,119  $            1,275
716 20 Life Insurance  $             129  $                 58  $             87  $               144  $               144
716 30 Disability Insurance  $             278  $               168  $           234  $               164  $               165
718 Retirement  $         11,612  $            7,370  $         9,513  $          10,041  $            9,358
719 Longevity  $          1,200  $               600  $           600  $               600  $               600
720  $                55
727 Supplies  $             228  $               275  $           275  $               275  $               500
740 Operating supplies  $          7,905  $            7,000  $         7,000  $            7,000  $            8,000
741  $               500
744 Dog Food  $             694  $               400  $         1,000  $            1,000  $            1,500
746 Gas & Oil  $          3,357  $            3,300  $         3,300  $            5,000  $            6,000
804 Contracts  $             438  $               600  $           500  $               500
806 Control Livestock  $               300  $           300  $               300  $               500
835 Health Services  $          3,007  $            2,500  $         3,000  $            4,000  $            4,500
860 MILEAGE  $               300
930 Maint & Repair   $             270  $            1,000  $         2,000  $            1,000  $            1,500
933 Animal Control Operating  $          3,207  $            2,500  $         2,500  $            2,500  $            2,500
956 Training  $             230  $               500
970 Capital Outlay  $          6,797  $            6,797  $         6,797  $          10,000  $          17,000
 $       198,021  $         128,954  $     128,584  $        138,172  $        153,811
 $      (198,019)  $    (134,584)    
 $                 2  $        (6,000)    
Dog  & Kennel licenses  transferedd to     interest earned   $       38,000
TOTAL    BUDGET PROFIT/(LOSS)  $      (105,952)  $         (42,555)  $       34,416  $          21,228  $            4,189
 
   BUDGET   ACTUAL   AMENDED   BUDGET   BUDGET 
Animal control 2003 2004 2005 2006 2007
 amended 
These three items seem pretty self explanatory
Gas & Oil  $         3,300
Maint & Repair   $         1,000  maybe 
Capital Outlay  $         6,797
These items need further description
Supplies  $           275
Operating supplies  $         7,000
Animal Control Operating  $         2,500
What is the difference between the above three items
Dog Food  $         1,000
and why isn't Dog Food part of "Supplies" of some sort
and why such a large increase in dog food?
Health Services  $         3,000
What does Health Services entail?
Contracts  $           500
Control Livestock  $           300
What does contracts and Control livestock entail?
Just exactly what part of this budget covers the
administration of the dog law of 1919?
400-477 Dog  & Kennel
licenses  $         72,633  $          74,500  $     180,000  $        159,400  $        158,000
How much is individual dog licenses? And How much is kennel licenses?