1       YR 2003     YR 2004     YR 2005     YR 2006     YR 2006    YR 2006   YR 2007 
2            PROPOSED   ADOPTED  ACTUAL  ADOPTED 
3 Commissioners 101  $     180,928  $     172,050  $     171,831  $     189,249  $     143,403    $      166,044
5 Postage 129  $      96,000  $      60,387  $      76,000  $       76,000  $      73,115    $       68,000
6 Circuit Cout 131  $     542,372  $     544,837  $     601,145  $     621,879  $     618,979    $      616,332
7 Circuit Court Probation-Parole 132  $      20,100  $      23,156  $      20,770  $       21,320  $      21,320    $       22,720
8 District Court 136  $  1,056,569  $  1,046,455  $  1,053,364  $   1,104,467  $  1,102,467    $   1,168,271
9 Drunk Driving Assistance 137  $      14,000  $      15,744  $      15,000  $       16,000  $      16,000    $       16,000
10 Friend of the Court 141  $     711,039  $     656,911  $     670,549  $     681,333  $     681,333    $      726,791
12 Drains-at-large 145  $     243,755  $     163,892  $     133,904  $     125,000  $     125,000    $      126,880
13 Probate-Estate Division 148  $     475,415  $     407,384  $     435,073  $     443,984  $     443,984    $      414,166
14 Probate-Juvenile Division 149    $     639,566  $     626,781  $     647,311  $     647,311    $      678,361
15 Circuit Court-Legal Expense 164  $      24,800  $      21,299  $      29,750  $       29,750  $      27,250    $       30,050
16 District Court-Legal Expense 165  $        9,850  $      15,730  $      18,150  $       20,350  $      19,850    $       19,850
17 Probate Court-Legal Expense 166  $        7,100  $        1,992  $        4,150  $         4,150  $        3,300    $         2,250
18 County Coordinator 172  $     139,540  $     142,767  $     151,700  $     153,050  $     189,907    $      220,918
19 Elections 191  $      35,074  $      67,490  $      54,636  $     129,419  $     128,419    $       93,400
20 Auditor 201  $      40,000  $      40,000  $      49,004  $       42,500  $      42,500    $       45,000
21 other 202        $     108,000  $     108,000    $      146,000
22 County Clerk 215  $     397,512  $     422,511  $     414,022  $     439,055  $     439,055    $      436,279
23 Equalization 225  $     220,764  $     239,387  $     261,856  $     252,084  $     252,084    $      293,247
24 Legal Fees 228    $     105,577  $     110,000  $     100,000  $     100,000    $       81,500
26 Prosecuting Attorney 229  $     801,165  $     803,887  $     846,793  $     887,067  $     885,267    $      917,649
27 Purchasing 234  $        2,500  $           906  $        2,000  $         2,000  $        1,500    $         1,500
28 Register of Deeds 236  $     313,504  $     316,870  $     328,424  $     347,638  $     346,238    $      332,312
29 P.A. 345 Remonumentation 245  $      87,694  $     130,200  $     124,664  $       20,000  $      20,000    $      131,603
30 Treasurer 253  $     291,352  $     259,157  $     297,873  $     326,970  $     322,720    $      330,647
31 Information Systems 258  $     219,090  $     134,954  $     196,899  $     187,818  $     180,198    $      192,821
32 Building and Grounds 265  $     658,351  $     722,054  $     753,718  $     820,384  $     819,384    $      849,226
33 Building and Grounds- improv 267  $      25,800  $      12,735  $      40,000  $     315,295  $     315,295    $       65,727
34 Courthouse Maintenance 268  $      14,475  $      14,043  $      30,000  $       35,000  $      34,500    $       55,000
35 Land Purchase 269  $      61,260  $      50,916  $      53,887  $       91,548  $      91,548    $      280,672
36 Drain Office 275  $     249,448  $     270,301  $     295,392  $     299,979  $     299,979    $      234,901
37 Print Shop 284  $      66,124  $      25,303  $      29,000  $       35,000  $      35,000    $       35,000
38 Telephone 285  $     106,000  $     112,873  $     135,000  $     120,000  $     118,000    $      125,000
39 Sheriff 301  $  2,257,072  $  2,685,809  $  2,691,003  $   2,829,390  $  2,807,558    $   2,991,825
40 Secondary Road Patrol 333  $     166,173  $     206,841  $     225,484  $     187,413  $     188,030    $      147,724
41 Jail 351  $  1,789,682  $  1,787,100  $  1,796,210  $   1,728,752  $  1,731,658    $   2,061,920
42 Community Corrections 362  $     137,288  $      78,251  $     211,604  $     126,753  $     126,959    $       86,753
43 Social Services 370  $        5,500  $        5,000  $        5,000  $         5,000  $        5,000    $         5,000
44 Social Sevice Child (FIA) 371  $     120,000  $      90,000  $      90,000  $       90,000  $      90,000    $       90,000
45 Emergency Preparedness 426  $     160,977  $     219,509  $     454,076  $     380,276  $     380,276    $      188,378
46 Health Department 601  $     295,000  $     297,368  $     353,798  $     388,224  $     388,224    $      392,491
47 Animal control 603  $     193,593  $     144,325  $     128,584  $     138,172  $     138,172    $      153,811
48 Medical Examiner 648  $     107,500  $     108,711  $     107,801  $     107,801  $     107,801    $      112,320
49 Mental Health 649  $     300,000  $     200,000  $     200,000  $     200,000  $     200,000    $      200,000
50 Child Care-Probate 662  $     220,000  $     290,161  $     250,124  $     280,000  $     280,000    $      280,000
51 Veterans Burial 681  $      15,000  $      16,688  $      15,000  $       30,000  $      28,000    $       20,000
52 Veterans Affairs 682  $      30,187  $      30,416  $      29,410  $       33,642  $      30,142    $       31,874
54 Parks 691  $      34,189  $        9,263  $      17,874  $       17,875  $      17,375    $       18,160
55 MSU-Extension 731  $      81,276  $      79,138  $      91,460  $       98,081  $      97,521    $       97,954
56 County Library 739  $      50,000   -            
57 Law Library 740  $      15,000  $        3,000  $      10,000  $       12,000  $      11,000    $       11,000
58 Strategic Planning 801   -      $      50,000  $      50,000  $       50,000  $      50,000    $       50,000
59 Capital Improvements 802  $        2,200  $        3,123  $        2,997  $         2,870  $        2,870    $         1,921
61 Household Hazardous Waste 804  $      17,309  $      10,760    $       10,200  $      10,200  
62 Community Development 805    $     164,948  $     197,549  $     209,028  $     207,028    $      202,512
64 Airport Appropriations 901  $        8,568  $        8,139  $        8,139  $         7,346  $        7,346    $         6,978
65 Debt Service Fund 905  $     112,020  $     119,348  $               -  $                -  $               -  
66 Contract Payments-Equipment 907      $      14,469  $       14,200  $      14,200    $       13,921
68 Contingency Reserves 941   -      $        4,846  $      19,190  $       30,000  $      18,105    $       38,878
69 Sick leave 953  $      65,000  $      60,158  $      65,000  $       65,000  $      65,000    $       50,000
70 General Insurance 954  $     430,000  $     812,062  $     547,607  $     559,152  $     559,152    $      509,835
71 Retirement 955  $           100      $           100      
72 Boundary Commission 959  $           100      $           100  $            100  $           100    $            100
73 Plat Board 961  $           940  $           532  $        1,200  $         1,200  $        1,200    $         1,310
74 Unemployment 962  $      18,000  $      27,235  $      32,000  $       35,000  $      35,000    $       15,000
75 Transfer to other funds 966    $        1,400  $      34,616  $         2,500  $        2,500    $   2,592,169
76 Copiers 975  $      48,000  $      57,306  $      58,000  $       62,000  $      62,000    $       62,000
52                
71                  
73 Total Budget    $14,692,729  $15,212,773  $15,739,730  $ 16,395,575  $16,315,323    $ 19,357,951
90 SUMMARY              
             
  YR 2003     YR 2004     YR 2005     YR 2006     YR 2006    YR 2006   YR 2007 
       PROPOSED   ADOPTED  ACTUAL  ADOPTED